CHANNEL NEWS ASIA
Channel Availability
- Channel: 232 for Jakarta (digital)
- Channel: 43 for Surabaya (analog)
- Channel: 70 for Jakarta (analog)
Today's Schedule
| Time | Title | Description |
|---|---|---|
| 00:00 | Headline News | - |
| 00:01 | Primetime Asia | - |
| 01:00 | Amazing Asia | - |
| 01:30 | Full Page Headlines | - |
| 05:00 | Asian Home News | - |
| 05:30 | AM Live! Early Edition | - |
| 06:00 | AM Live! | - |
| 08:00 | World Today | - |
| 08:30 | Headline News | - |
| 08:32 | Asian/ASEAN Panorama | - |
| 09:00 | World Today | - |
| 09:30 | Headline News | - |
| 09:32 | Frames | - |
| 10:00 | World Today | - |
| 10:30 | Headline News | - |
| 10:32 | Asian Home News | - |
| 11:00 | World Today | - |
| 11:30 | Headline News | - |
| 11:32 | Asian/ASEAN Panorama | - |
| 12:00 | Headline News | - |
| 12:02 | Conversation With | - |
| 12:30 | Headline News | - |
| 12:32 | Asians of the Year | - |
| 13:00 | Asia Today | - |
| 13:30 | Headline News | - |
| 13:32 | AM Live! Bite-size | - |
| 14:00 | Asia Today | - |
| 14:30 | Headline News | - |
| 14:32 | I Get Paid To II | - |
| 15:00 | Asia Today | - |
| 15:30 | Headline News | - |
| 15:32 | Asian/ASEAN Panorama | - |
| 16:00 | Asia Market Report | - |
| 16:30 | Headline News | - |
| 16:32 | Perfect Spin | - |
| 17:00 | Headline News | - |
| 17:02 | Talking Point - The Vote | - |
| 18:00 | Primetime Asia | - |
| 19:00 | Headline News | - |
| 19:02 | Insight | - |
| 19:30 | Headline News | - |
| 19:32 | Property Hunter | - |
| 20:00 | Primetime News | - |
| 20:30 | Headline News | - |
| 20:31 | Beyond the Last Journey | - |
| 21:00 | Singapore Tonight | - |
| 21:30 | Headline News | - |
| 21:31 | Asia Business Tonight | - |
| 22:00 | Asia Tonight | - |
| 22:30 | Headline News | - |
| 22:31 | Insight | - |
| 23:00 | World Tonight | - |
| 23:30 | Headline News | - |
| 23:31 | Property Hunter | - |

