NICKELODEON
Nickelodeon showcases the most-watched, top-rated shows, including SpongeBob SquarePants, Avatar, The Legend of Aang, Dora, The Explorer and Go, Diego Go!. Highly acclaimed animated hits include Back at the Barnyard, and The Mighty B!. Live Action shows include iCarly and Drake & Josh.
Channel Availability
- Channel: 125 for Jakarta (digital)
- Channel: 23 for Jakarta (analog)
- Channel: 23 for Surabaya (analog)
Today's Schedule
| Time | Title | Description |
|---|---|---|
| 01:00 | CatDog | - |
| 03:00 | El Tigre | - |
| 05:00 | The Fairly OddParents | - |
| 06:00 | Go, Diego, Go | - |
| 06:30 | The Backyardigans | - |
| 07:00 | Dora, the Explorer | - |
| 07:30 | Team Umizoomis | - |
| 08:00 | Premiere Week : Bubble Guppies | Premiere Week : Bubble Guppies |
| 08:30 | Dora, the Explorer | - |
| 09:00 | WINX Club | - |
| 09:30 | The Adventures of Jimmy Neutron | The Adventures of Jimmy Neutron |
| 10:00 | Kid vs Kat | - |
| 10:30 | SpongeBob SquarePants | - |
| 11:00 | The Fairly OddParents | - |
| 12:00 | Artzooka | - |
| 12:30 | SpongeBob SquarePants | - |
| 13:30 | The Adventures of Jimmy Neutron | The Adventures of Jimmy Neutron |
| 14:00 | WINX Club | - |
| 14:30 | The Fairly OddParents | - |
| 15:00 | Victorious | - |
| 15:30 | iCarly | - |
| 16:00 | Life with Boys | - |
| 16:30 | Penguins of Madagascar | - |
| 17:00 | WINX Club | - |
| 17:30 | SpongeBob SquarePants | - |
| 18:30 | Kungfu Panda | - |
| 19:00 | The Fairly OddParents | - |
| 20:00 | Kid vs Kat | - |
| 21:00 | SpongeBob SquarePants | - |
| 22:00 | Danny Phantom | - |
| 23:00 | Chalkzone | - |

